Type of Sample / Test | Test Description | Standard | HOKLAS Accreditation |
Aggregate | Aggregate sampling | BS 812: Part 102: 1989 | Yes |
CS3 : 2013 Section 8 |
Aggregate | Particle size distribution | BS 812 : Section 103.1 : 1985 (AMD 6003) | Yes |
CS3: 2013 Section 10 |
Aggregate | Flakiness index | BS 812 : Section 105.1 : 1989 | Yes |
CS3 : 2013 Section 11 |
Aggregate | Elongation index | BS 812 : Section 105.2 : 1990 | Yes |
CS3 : 2013 Section 12 |
Aggregate | Los Angeles value (LA) | CS3 : 2013 Section 14 | Yes |
Aggregate | Los Angeles index of large-size coarse aggregate | ASTM C131-96 with modification | Yes |
ASTM C131-06 |
ASTM C131/C131M-20 |
ASTM C535-96 with modification |
ASTM C535-16 |
Aggregate | Aggregate impact value (AIV) | CS3: 2013 Section 15 | Yes |
BS 812: Part 112: 1990 (Amd. 8772) |
Aggregate | Ten per cent fines value (TFV) | CS3:2013 Section 16 | Yes |
BS 812: Part 111: 1990 |
Aggregate | Bulk density, voids and bulking | BS 812 : Part 2 : 1995 + Amd. 9195 & 10379 Cl. 6 | Yes |
Aggregate | Relative Density and Water Absorption Test (Using Wire Basket method, Gas Jar Method or Pycnometer Method) | BS 812: Part 2: 1995 + Amd. 9195 & 10379 Cl. 5 | Yes |
Aggregate | Determination of particle density and water absorption | CS3 : 2013 : Section 17 | Yes |
Aggregate | Moisture content - oven drying method | BS 812: Part 109: 1990 (oven drying method) | Yes |
CS3: 2013 Section 18 (by oven drying method) |
Aggregate | Soundness test | BS 812 : Part 121 : 1989 | Yes |
CS3 : 2013 Section 19 |
BS 6349 : Part 1 : 1984 Appendix B |
Aggregate | Drying shrinkage | CS3 : 2013 : Section 20 | Yes |
Aggregate | Clay, silt & dust content (Decantation method) | BS 812 : Part 1 : 1975 (Amd. 4875) | Yes |
Aggregate | Alkali silica reaction potential by ultra-accelerated mortar bar test | CS1 : 2010 Section 22 | Yes |
Aggregate | Aggregate crushing value | BS 812 : Part 110 : 1990 | Yes |
Aggregate | Shell content | BS 812 : Part 106 :1985 | Yes |
Aggregate | Resistance of aggregates to fragmentation | BS EN 1097-2 2010 CI.5 | Yes |
Aggregate | Magesium soundness test | BS EN 1367-2 : 2009 | Yes |
Aggregate | Flakiness Index | BS EN 933-3 : 2012 | Yes |
Aggregate | Water absorption | BS EN 1097-6:2013 Annex B | Yes |
Aggregate | Determination of particle size distribution - sieving method | BS EN 933-1 : 2012 | Yes |
Aggregate | Methylene Blue Value | CS3 : 2013 Section 13 | Yes |
Aggregate | Compacting fraction value of aggregates for granular bed | General Specification for Civil Engineering Works, (2006) vol. 1 App 5.2 | Yes |
HKHA Specification library (2022) CI. DRA2.T250.9 - DRA2.T280.9 |
General Specification for Civil Engineering Works, (2020) vol. 1 Appendix 5.2 |
Aggregate | Determination of particle size distribution —air jet sieving method | BS EN 933-10 : 2009 | No |
Aggregate | Sand equivalent value of soils and fine aggregates | ASTM D2419 - 14 | Yes |
Aggregate | Sampling of aggregate on site | BS 812 : Part 102 : 1989 | Yes |
(including issuing of sampling certificate) | CS3 : 2013 Section 8 |
Limestone | Moisture content of Limestone | BS 812 : Part 109 : 1990 | Yes |
Sub-base | Particle Size Distribution of Sub-base Material | CS3 : 2013 Section 10 | Yes |
(each sample shall be at least 50kg) |
Aggregate | Bulk density | EN 1097-3 | No |
Aggregate | Determination of particle density | ASTM C128-93 or BS 1377:1900 | No |
Aggregate | Los Angeles index of coarse aggregate | BS EN 1097-2 : 2010 | No |
Aggregate | Methylene Blue Value | BS EN 933-9:1999 | No |
Aggregate | Moisture Content | BS EN 1097-5 : 2008 | No |
Aggregate | Relative Gravity and Absorption of Fine Aggregate | ASTM C128-15 | No |
Aggregate | Resistance to freezing and thawing | BS EN 1367-1 : 2007 | No |
Aggregate | Sand equivalent | BS EN 933-8 : 1999 | No |
Aggregate | Shell content | BS EN 933-7 : 1998 | No |
Aggregate | Sieve Segregation Test | BS EN 12350-11 : 2010 | No |
Aggregate | Simplified petrographic description | BS EN 932-3:1997 | No |
Aggregate | Soundness test - 5 cycles per test | ASTM C88-90 | No |
(using sodium sulphate or magnesium sulphate) |
Armour Rock | Average density | BS EN 13383-2 | No |
Armour Rock | Water Absorption | BS EN 13383-2 | No |
Fibre | Water content of Fibre | In-house method | No |
Lightweight aggregate | Bulk Crushing Resistance | BS EN 13055 : 2016 Annex C | No |
Lightweight aggregate | Determination of bulk crushing resistance | BS EN 13055-2016 Annex C | No |
Lightweight aggregate | Fines Content | BS EN 13055 : 2016 & EN 933-1 | No |
Lightweight aggregate | Grading | BS EN 13055 : 2016 & EN 933-1 | No |
Lightweight aggregate | Particle Density | BS EN 13055:2016 & EN 1097-6 | No |
Lightweight aggregate | Water Absorption | BS EN 13055:2016 & EN 1097-5 | No |
Recycled sub-base material | Maximum metals and foreign material content | General Specification for Civil Engineering Works, Volume 1 Clause 9.47 (9) | No |
Aggregate | Accelerated mortar bar test for the assessment of alkali reactivity of aggregate | RILEM TC 106-2 | No |