Type of Sample / Test | Test Description | Standard | HOKLAS Accreditation |
Admixture | Conventional dry material content | BS EN 480-8 : 2012 | Yes |
of liquid admixture |
Admixture | Ash content of liquid admixture | BS 5075 : Part 1 : 1982 (Amd.4910) App.D2 | Yes |
Admixture | Density of liquid admixture | ISO 758 : 1976 | Yes |
Admixture | Relative density of liquid admixture | BS 5075 : Part 1 : 1982 (Amd. 4910) App. D.3 | Yes |
Admixture | pH of liquid admixture | ISO 4316 : 1977(E) | Yes |
Admixture | Chloride ion content of liquid admixture | BS 5075 : Part 1 : 1982 (Amd. 4910) App. E | Yes |
Admixture | Acid soluble alkali content of liquid admixture | BS EN 480-12 : 2005 (Flame photometer) | Yes |
(equivalent Na 2 O) |
(i.e. Potassium & Sodium Oxide Content) |
Admixture | Dry material content | BS 5075 : Part 1 : 1982 (Amd.4910) App.D1 | Yes |
Admixture | Water-soluble Chloride Content | BS EN 480: Part 10: 2009 (Method 3) | Yes |
Aggregate | Water soluble chloride salts | BS 812 : Part 117: 1988 Excluding Cl. 4 | Yes |
BS EN 1744 : Part 1 : 2009 Cl.7 Excluding 7.2 |
Aggregate | Water soluble chloride ion content | CS3 : 2013 Section 21.3 | Yes |
Aggregate | Total sulphate content by acid extraction | BS 812 : Part 118 : 1998 Cl.6 Excluding Cl. 4 | Yes |
Aggregate | Acid soluble sulphate content | CS3 : 2013 Section 21.5 | Yes |
Aggregate | Acid soluble chloride ion content | CS3 : 2013 Section 21.4 | Yes |
Aggregate | Total sulphur content | CS3 : 2013 Section 21.6 | Yes |
Aggregate | Presence of humus | CS3 : 2013 Section 21.7 | Yes |
Cement | Loss on ignition (L.O.I.) | BS EN 196 2: 2013 Cl. 4.4.1 | Yes |
Cement | Sulfate content (as SO3) | BS EN 196 2: 2013 Cl. 4.4.2 | Yes |
Cement | Chloride content (Cl) | BS EN 196-2 : 2013 Cl. 4. 5.16 | Yes |
Cement | Residue insoluble in hydrochloric acid and sodium carbonate | BS EN 196 2: 2013 Cl. 4.4.3 | Yes |
Cement | Acid soluble alkali content | BS EN 196 2: 2013 Cl. 4.5.19 | Yes |
(Reference method) |
Concrete (Hardened) | Chloride content | BS EN 14629: 2007 Cl. 4.3.4.1 (method A) | Yes |
Concrete | Chloride content | CS1 : 2010 Section 21.10.2 | Yes |
Concrete | Cement and aggregate content | CS1: 2010 Section 21.6.4, 21.6.6 & 21.6.7 | Yes |
(by CaO determination) |
Concrete | Sulphate content | CS1: 2010 Section 21.10.3 | Yes |
PFA | Loss on ignition (L.O.I.) | BS EN 196-2: 2013 Cl. 4.4.1 (using 1h ignition) | Yes |
PFA | Sulfate content (as SO3) | BS EN 196-2: 2013 Cl. 4.4.2 | Yes |
PFA | Chloride content (Cl) | BS EN 196 2: 2013 Cl. 4.5.16 | Yes |
PFA | Acid soluble alkali content | BS EN 196 2: 2013 Cl. 4.5.19 | Yes |
(Reference method) |
GGBS | Acid soluble alkali content | BS EN 196 2: 2013 Cl. 4.5.19 | Yes |
(Reference method) |
Water | Chloride content | BS EN 1008 : 2002 Cl. 6.1.3 & | Yes |
BS EN 196-21 : 1992 Cl. 4 |
Water | pH value | BS 1377 3 : 1990 Cl. 9 | Yes |
Water | Total dissolved solids content | BS 1377 3 : 1990 C l. 8 | Yes |
Water | Acid soluble alkali content | BS EN 1008 : 2002 Cl. 6.1.3 & | Yes |
(equivalent Na 2 O) | BS EN 196-21 : 1992 Cl. 7 |
Water | Sulfate content | BS EN 1008 : 2002 Cl. 6.1.3 & | Yes |
BS EN 196-2 : 2013 Cl. 4.4.2 |
Water | Total alkalinity APHA 23e | APHA 23e 2320B | Yes |
Steel | Chemical Composition Analysis with Arc/Spark OES | In-house method TP-H057 | Yes |
Chem | Standardization of hydrochloric acid | GB/T 601-2016 | No |
Chem | Standardization of Silver Nitrate | ISO 9297:1989 | No |
Chem | Standardization of Thiocyanate Solution | BS EN 1744:Part 1:2009 | No |
Chem | Coating mass test | EN 10346:2009 | No |
Chem | Determination of Sulphate Content of Soil by Acid Extraction | GEOSPEC 3 Clause 9.3 | No |
Chem | Determination of Water-Soluble Sulphate content of Soil | GEOSPEC 3 Clause 9.3 | No |
Chem | Total solvent extractable content (TSEC) | ASTM D5369-93 (2008)e1
| No |
ASTM D5368-93 (2008)e1 Method C |
Admixture | Determination of Sulphate Content | GB/T 8077-2012 | No |
Admixture | Dry material content | BS 5075: Part 1: 1982 (Amd. 4910) App. D1 | No |
Aggregate | Acid-soluble chloride ion content | CS3 : 2013 Section 21.4 | No |
Aggregate | Total sulphur content | CS3 : 2013 Section 21.6 | No |
Aggregate | Presence of Humus | CS3 : 2013 Section 21.7 | No |
Concrete | Determination of Sulphate Content | CS1 : 2010 Section 21.10.3 | No |
Water | Determination of sodium oxide & potassium oxide content | With reference to BS 1881 Part 124:1988 Clause 10.4 | No |
Water | Determination of sodium oxide & potassium oxide content | With reference to APHA 17ed 3030E, 3500-Na and 3500-K | No |
Chem | Chlorine Water Test | JIS K 6762:2004 | No |
Chem | Liquid Contamiant Dye Retention Test | BS EN 997:2012+A1:2015 | No |
Chem | Organic Impurities | ASTM C40-11 | No |
Cement & PFA | Determination of Manganese | BS EN 196-2:2013 Cl.4.4.6 | No |
Admixture | Water-soluble Chloride Content | BS EN 480: Part 10: 2009 (Method 3) | No |
Water | Organic Impurities (Humic Matter) | BS EN 1008:2002 Clause 6.1.2 | No |
GGBS | Sulfide content | BS EN 196-2:2013 Clause 4.4.5 | No |
Chem | Calcium carbonate content | With reference to ASTM D3042-09 (2015) | No |
Water | Suitability of non-metallic materials and products for use in contact with water intended for human consumption with regard to their effect on the quality of the water | BS 6920-1:2014 | No |
BS 6920-2.1:2014 |
BS 6920-2.2.1-2000+A3:2014 |
BS 6920-2.3:2000+A1:2014 |
BS 6920-2.4:2000+A1:2014 |
BS 6920-2.5:2000+A2:2014 |
BS 6920-2.6:2000+A2:2014 |
BS 6920-3:2000 |
Pipes and Fitting | Volatile Organic Compound in Materials Used for Pipes and Fitting | SCAQMD Method 316A-92 | No |
SCAQMD Method 303-91 |
SCAQMD Method 304-91 |
ASTM D 1475-13 |
ASTM D3792-16 |
Asphalt | Stripping test | BS EN 12697-11:2005 Part C: Boiling water stripping method | No |
Chemical Tests | Pigment chemical tests | BS EN 12878-2014 & ISO 787-3:2000
| No |
BS EN 12878-2014 & ISO 787-3:2019
|
BS EN 12878-2014 Cl.5.2.5
|
BS EN 12878-2014 Cl.5.3
|
BS EN 12878-2014 & ISO 787-7:2009
|
BS EN 12878-2014 & ISO 787-9:2019
|
BS EN 12878-2014 Cl.5.9 |
Cement | Cement content in cement-stabilized material | BS 1924-2:1990 Cl.5.1 | No |
Aggregate | Water Solubility | BS EN 13139-2013 | No |
in accordance with |
BS EN 1744-1:2009+A1:2012 |
Silica fume | Moisture Content & Loss on ignition | CAN/CSA-A23.5-M86 | No |
ASTM C311- 22 |
ASTM C114- 18 |